Property Attributes
- MLS#21393813
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityFort Worth
- NeighborhoodWalsh Ranch-Quail Valley
- Zip76008
- StyleTraditional
- Year Built2021
- Taxes$ 16948
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3418
- Lot Size0.238 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury, space, & thoughtful design come together in this expanded single-story Drees Corona plan, ideally positioned on an oversized corner lot! The 30x6 bricked front porch, perfect for rocking chairs, welcomes you into the generous floor plan with upgraded level 3 blonde hardwood flooring. The flex study can also serve as a formal den. The formal dining room is spacious with room for a grand table & buffet. The dry bar has built-in wine storage and peek-a-boo cabinets. The grand living room with French Door entry onto the oversized East Patio has a beamed ceiling & brick gas fireplace. The chef’s kitchen features a granite island with bar seating, a subway tile backsplash, cabinet lighting, KitchenAid appliances, a stone sink, a 6-burner gas stove, French-seam glass cabinets, & oversized appliance pantry. The connected 9x8 built-in desk suite has granite counters & ample cabinets. The nearby flex media with barn doors can also serve as a playroom or library. The primary retreat has a vaulted ceiling, secret safe room, & an adjoined 17x11 studio that can serve as a true studio or meditation mezzanine. The ensuite bath has dual vanities, a large slipper tub, custom tile accents, & a spacious walk-in shower. The split layout allows for ultimate privacy. All secondary beds feature private ensuite baths, custom closet deep shelving, & shower-tub combos. Plantation shutters throughout elevate the interior, while three separate patios extend the living space outdoors & offer multiple places to entertain, unwind, or enjoy the neighborhood atmosphere. A true 3-car garage with room for an F-150 and rear access provides generous parking, storage, & everyday convenience. Set within Walsh, where resort-style amenities, parks, trails, community events, & thoughtfully designed gathering spaces create a lifestyle all their own, this home offers the opportunity to enjoy one of the area's most desirable communities with a floor plan & lot that truly stand out. Whole Home Generator!
| Elementary School |
|---|
| Walsh Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $799,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Community Mailbox,Curbs,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Other |
| Assoc Fees | 243 |
| Number of Garage Spaces | 3 |
| School District | Aledo ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Internet,Management Fees |
| Exclusions | TVs,Grills,Green Egg,Hot Tub,Patio Lights,Fireplace Screen,Freezer,Washer,Dryer,Storage Cabs in Garage,Dining Chandelier will be swapped out |
| Year Built | 2021 |
| Architectural Style | Traditional |
| Community Features | Community Dock,Community Pool,Community Sprinkler,Curbs,Electric Car Charging Station,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Pickle Ball Court,Playground, |
| Levels | One |
| Unexempt Taxes | 16948 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walsh Ranch-Quail Valley |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Security Service,Smoke Detector(s),Wireless,Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS |
| City | Fort Worth |
| Other Equipment | Generator |
| Elementary School Name | Walsh |
| High School | Aledo |
| Elementary School | Walsh |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393813 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs,Gas Starter,Insert,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Courtyard,Covered Courtyard,Covered Patio/Porch,Dog Run,Garden(s),Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,Other |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Level,Sprinkler System,Subdivision |
| Fencing | Fenced,Full,Metal,Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 30 |
| Other Structures | Kennel/Dog Run,Outdoor Kitchen,Pergola,Other |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Kitchen Level,Lighted,Off Street,Other,Oversized,Private,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Stone |
| Lot Size Area | 0.2380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10367.2800 |
| Lot Size Acres | 0.2380 |
| Patio And Porch Features | Covered,Front Porch,Patio,Screened,Side Porch,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties