Property Attributes
- MLS#21385863
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityMurchison
- NeighborhoodEcho Lake
- Zip75778
- StyleTraditional
- Year Built2011
- Taxes$ 8938
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**EXCEPTIONAL PRIVATE LAKEFRONT RETREAT ON ECHO LAKE!** Experience the ultimate in waterfront living on approximately 2 private acres with an impressive **348 feet of shoreline** on gated Echo Lake. This extraordinary property offers breathtaking views, exceptional privacy, and an unmatched collection of recreational amenities. The beautifully designed 2,007 sq. ft. home features 3 bedrooms and 3 full baths, with a desirable split-bedroom layout. The primary suite opens through French doors to a lake-view porch and features a luxurious ensuite with walk-in shower, soaking tub, heated tile floors, and utility closet with stacked washer dryer. The inviting family room showcases a gas-log fireplace and stunning lake views and opens to a screened porch. The adjacent kitchen offers granite countertops, breakfast bar, pantry, built-in hutch, and quality appliances. Honduran pine floors, two HVAC systems, foam insulation, and security system add comfort and style. Above the oversized 2-car garage is a **471 sq. ft. private apartment** with bonus bedroom, kitchenette, full bath, and separate HVAC—perfect for guests or extended family. Home and garage were built in 2011 using a Southern Living plan and total approximately **2,471 sq. ft. heated&cooled**. The waterfront is spectacular, featuring a private pier and boathouse with lift, lights, and swing, accommodating an approximately 18–19 ft. boat. A lake-fed sprinkler system serves the yard. The approximately **135-acre stocked lake** is renowned for impressive largemouth bass fishing. Additional private amenities include paved roads, nature trails for walking and biking, horse pasture and barn, private airstrip, and a **250-yard outdoor gun range**. Offered **fully furnished, including household items**, this is a rare turnkey opportunity to own an exceptional private lake retreat. **Come experience Echo Lake living at its finest!**
| Elementary School |
|---|
| Brownsboro Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $725,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Asphalt,Cable Available,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Propane |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan,Washer |
| Assoc Fees | 1400 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Brownsboro ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees,Trash |
| Exclusions | Boat and Trailer,Painting over fireplace,picture box frame of antique fishing lures (2),fishing rods/supplies and equipment. |
| Year Built | 2011 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway,Boat Ramp,Fishing,Gated,Hangar,Horse Facilities,Jogging Path/Bike Path,Lake,Stable(s),Other |
| Levels | Two |
| Unexempt Taxes | 8938 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Echo Lake |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Henderson |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Gated Community,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dallas travel East on IH 20E,Take exit 540FM 314 Van Edom,Turn right on FM314,in Edom Turn left on Farm to Market 314 N,Turn right on TX-31 W,Turn left on Farm to Market 607 N,Turn right on Echo |
| City | Murchison |
| Elementary School Name | Brownsboro |
| High School | Brownsboro |
| Elementary School | Brownsboro |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385863 |
| Standard Status | Active |
| Junior High School | Brownsboro |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Tile |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Stacked W/D Area,Other |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Deck,Covered Patio/Porch,Dock |
| Lot Features | Acreage,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision,Water/Lake View,Waterfront |
| Fencing | Back Yard,Chain Link |
| Garage Length | 28 |
| Garage Width | 26 |
| Lot Size Source | Owner |
| Parking Features | Additional Parking,Boat,Concrete,Driveway |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 2.0000 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Patio And Porch Features | Covered,Front Porch,Patio,Screened,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties