Property Attributes
- MLS#21376614
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityMansfield
- NeighborhoodWaterford Park Mansfield
- Zip76063
- StyleTraditional
- Year Built2007
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4112
- Lot Size0.2381 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set in gated Waterford Park, this home stands out with a dramatic two-story foyer, dual curved staircases with iron balusters, arched openings and a soaring living room overlooked by the second-floor gallery. The first floor includes the primary suite, formal dining, breakfast area and a separate office. The kitchen features granite countertops, a breakfast bar, walk-in pantry, gas cooktop and electric oven. The primary suite offers a double-sided electric fireplace between the bedroom and bath, dual sinks, jetted tub, separate walk-in shower and walk-in closet. Upstairs are secondary bedrooms, a full bath, utility room, game room with wet bar and a separate media room. Outdoor spaces include a covered rear patio with a brick wood-burning fireplace and gas starter, plus a covered balcony. Waterford Park amenities include gated entry, a lake with fishing, walking and biking trails, greenbelt and playground. Price reflects the property's current condition and needed repairs, and the property is being sold AS IS. Estimates for foundation repair, roof replacement, flooring and interior cosmetic repairs are available in the MLS Documents section. Cash purchase only. Contact Agent for HOA Bylaws, Restrictions, Etc.
| Elementary School |
|---|
| Judy Miller Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Concrete,Curbs,Natural Gas Available,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Easements | Utilities |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Mansfield ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | All drapes,rods and window treatments will be removed except those in the den. Wall-mounted hutch/bookshelf in office will be removed. |
| Year Built | 2007 |
| Architectural Style | Traditional |
| Community Features | Fishing,Gated,Greenbelt,Jogging Path/Bike Path,Lake,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Waterford Park Mansfield |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From 360,take Holland Rd. Turn right on Waterford Oaks Ln into the gated Waterford Park community. Turn left on Waterlane Rd,then left on Watercrest Dr. Home will be on the left. |
| City | Mansfield |
| Elementary School Name | Judy Miller |
| High School | Mansfield Lake Ridge |
| Elementary School | Judy Miller |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Multiple Staircases,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Bath,Brick,Double Sided,Electric,Gas Starter,Primary Bedroom,Outside,See Through Fireplace,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Brick,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2381 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10371.6360 |
| Lot Size Acres | 0.2381 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties