Property Attributes
- MLS#21318557
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityGun Barrel City
- NeighborhoodSiesta Shores
- Zip75156
- StyleCraftsman,Modern Farmhouse
- Year Built2022
- Taxes$ 9689
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.318 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Gorgeous lake front home with sprawling back yard spread located on a quiet cove! The home features 3 bed +office and 2 baths. Fantastic open layout with large kitchen with oversized island, SS appliances, and quartz counter tops. Living room with beautiful wood-burning stone fireplace and hearth, sliding glass doors overlooking the backyard and lake. Decorative shiplap wall in dining area. Primary bedroom with sliding glass doors out to back patio and large walk-in closet. Spacious primary bath with separate shower, soaking tub, quartz counters, and dual sinks. Secondary bedrooms with ample closet space. Guest bathroom features combo tub & shower, single vanity with quartz counter. Luxury vinyl plank flooring throughout and carpet in bedrooms. Backyard paradise with 2-story dock, boat slip and lift, cedar arbor and fire pit, hot tub included. Home is currently set up as a STR. Furniture & decor, appliances, and pontoon boat negotiable. This home is a must see and has so much to offer!
| Elementary School |
|---|
| Mabank Elementary School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $669,900 |
General Features
| Heating | Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Microwave |
| Assoc Fees | 75 |
| Number of Garage Spaces | 2 |
| School District | Mabank ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | Pontoon boat and refrigerator. |
| Year Built | 2022 |
| Architectural Style | Craftsman,Modern Farmhouse |
| Levels | One |
| Unexempt Taxes | 9689 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Siesta Shores |
| Transaction Type | For Sale |
| County | Henderson |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Construction Materials | Board & Batten Siding,Brick,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | 175 East to Kaufman (exit 479B),175 to Mabank,Right on S Third St,Right on W Main St,Left on Welch Ln,Right on Box Rd,Right on Kim Ln,Right on Ben Lacy Dr. Home is on your left. |
| City | Gun Barrel City |
| Elementary School Name | Mabank |
| High School | Mabank |
| Elementary School | Mabank |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21318557 |
| Standard Status | Active |
| Junior High School | Mabank |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room,Living Room,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Patio/Porch,Dock,Fire Pit,Rain Gutters |
| Lot Features | Interior Lot,Lrg. Backyard Grass,Many Trees,Water/Lake View,Waterfront |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Pergola,Other |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Driveway,Garage,Garage Double Door,Garage Faces Front |
| WaterFront Features | Dock – Covered,Lake Front,Personal Watercraft Lift |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3180 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13852.0800 |
| Lot Size Acres | 0.3180 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties