Property Attributes
- MLS#21317285
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodLake Shore 2nd
- Zip76801
- StyleTraditional
- Taxes$ 3114
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.402 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Live full-time or enjoy as the perfect lake getaway! This 3-bed, 2-bath, 1,752 sq ft home on a 0.4-acre lot offers space, comfort, and great water access. The spacious living room features a wood-burning fireplace and lake views. Step up to the dining area, updated kitchen with an island, and easy access to a full bath. A Murphy bed by the side door adds extra sleeping space without taking up floor area. Both front bedrooms function as primary suites, offering flexibility and comfort. The third bedroom is a fun bunk room with a wall-mounted heating and cooling unit. The patio, featuring a grill, table, and chairs beneath mature trees, is ideal for outdoor gatherings. From there, you can easily access the sandbox and playground, with a path leading to the stunning waterfront. Enjoy a strong concrete retaining wall at the water’s edge, steps leading into the lake, an impressive dock with a boat lift, jet ski platform, and a cozy boat cove. A lakeside shed keeps toys and gear handy. Two carports offer covered parking with room for a boat or RV. Sheds provide extra storage or workshop potential. Fully furnished and move-in ready, this one has it all! Groceries and essentials are just minutes away. It’s only 7 miles to The Hideout Golf Resort and 15 miles to vibrant downtown Brownwood. Schedule a private showing today and come experience lakefront living at its best!
| Elementary School |
|---|
| J B Stephens Elementary School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $275,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Water,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Vented Exhaust Fan,Washer |
| Easements | Utilities |
| current use | Recreational |
| Restrictions | No Known Restriction(s) |
| School District | Bangs ISD |
| Year Built | 9999 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3114 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Shore 2nd |
| Possible Use | Hunting/Fishing,Investment,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 3 |
| County | Brown |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Flood Plain |
| Full Baths | 2 |
| Status | Active |
| Directions | From Flagship Inn,head southeast on TX-279 S for 0.03 mi,then turn left on CR 541. After 0.04 mi,turn right on CR542 and drive 0.08 mi. Turn left on L K Shore Dr and go 0.07 mi. Turn right on CR 546 |
| City | Brownwood |
| Elementary School Name | J B Stephens |
| High School | Bangs |
| Elementary School | J B Stephens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21317285 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Kitchen Island,Open Floorplan,Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Dock,Outdoor Grill,Playground,RV/Boat Parking,Storage |
| Lot Features | Cleared,Few Trees,Interior Lot,Waterfront |
| Vegetation | Cleared |
| Fencing | Chain Link,Cross Fenced,Metal,Perimeter,Privacy |
| Soil Type | Unknown |
| Other Structures | RV/Boat Storage,Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Attached Carport,Boat,Covered,Detached Carport,Driveway |
| WaterFront Features | Dock – Covered,Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.4020 |
| Lot Size Dimensions | 61x259x71x240 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Road Frontage Distance | 61 |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 17511.1200 |
| Lot Size Acres | 0.4020 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Patio,Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties