Property Attributes
- MLS#21269021
- TypeSingle Family
- Listing Status Active Option Contract
- CountyTARRANT
- CityKeller
- NeighborhoodBerry Add
- Zip76248
- StyleTraditional
- Year Built1977
- Taxes$ 5042
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
- Lot Size0.194 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this charming Keller residence, where comfort, thoughtful updates, and inviting living spaces come together to create a wonderful place to call home. Fresh paint throughout, along with new flooring and carpet, gives the home a clean, refreshed feel. The inviting living room features a beautiful brick fireplace, creating a warm focal point for gatherings, while the updated flooring flows throughout the main living spaces. The partially remodeled kitchen offers both style and functionality with new 42-inch upper cabinets, updated appliances, and a cozy eat-in dining area perfect for everyday meals. The spacious primary suite provides a relaxing retreat with new flooring and a bathroom featuring updated tile finishes. The home offers three bedrooms, with the secondary bedrooms providing comfortable spaces for family, guests, a home office, or other needs. A bright and versatile sunroom extends the home's living space, making it ideal for a playroom, workout area, or relaxing lounge. Step outside to enjoy the large grassy backyard, complete with a deck for entertaining and a metal storage shed for outdoor equipment and tools. With its fresh updates, functional floor plan, inviting spaces, and generous backyard, this Keller home is ready for its next chapter.
| Elementary School |
|---|
| Kellerharv Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $300,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Keller ISD |
| Exclusions | None |
| Year Built | 1977 |
| Architectural Style | Traditional |
| Community Features | Park |
| Levels | One |
| Unexempt Taxes | 5042 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Berry Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | See Offer Instructions |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active Option Contract |
| Directions | Starting on SH-114 E,take the exit onto EB SH-114 Frontage Rd. Turn right onto N Highway 377,turn left onto Keller Pkwy. Turn right onto Cindy St S,turn right onto E Hill St,Your destination is on yo |
| City | Keller |
| Elementary School Name | Kellerharv |
| High School | Keller |
| Elementary School | Kellerharv |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21269021 |
| Virtual Tour URL Branded | unbranded.youriguide.com/436_e_hill_st_keller_tx/ |
| Standard Status | Active Under Contract |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Paneling,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Brick,Gas,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Storage |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass |
| Fencing | Back Yard,Metal |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1940 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8450.6400 |
| Lot Size Acres | 0.1940 |
| Patio And Porch Features | Covered,Deck,Enclosed,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties