Property Attributes
- MLS#21215790
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityRichardson
- NeighborhoodGreenwood Square
- Zip75080
- StyleSingle Family Residence
- Year Built2026
- Price$ 591,775
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2127
- Lot Size0.075 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
The Somerset floor plan is designed for comfort, style, and versatility, offering a blend of open spaces and private retreats. This inviting home features 2,127 square feet of living space and three bedrooms, including a primary suite conveniently located on the first floor, providing privacy and easy access for homeowners.With 2.5 well-appointed bathrooms, the Somerset ensures ample space for family and guests. Upstairs, a large second-story game room awaits, perfectly open to the family room below. The impressive 20-foot ceilings in the family room create a dramatic and airy ambiance, making it the ideal space for entertaining or relaxing.
| Elementary School |
|---|
| Northrich Elementary School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $585,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Heat Pump,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Community Mailbox |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Water Purifier |
| Easements | Utilities |
| Assoc Fees | 1800 |
| Number of Garage Spaces | 2 |
| School District | Richardson ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Greenwood Square |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US 75 to the Collins Blvd-Arapaho Rd exit (exit 25) and head west for about 1 mile. Keep an eye out for your destination on the right. Arrive at Greenwood Square just past the intersection of Ar |
| City | Richardson |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Northrich |
| High School | Pearce |
| Elementary School | Northrich |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21215790 |
| Standard Status | Active |
| Junior High School | Richardson North |
Interior Features
| Interior Features | Double Vanity,Granite Counters,Kitchen Island,Pantry,Smart Home System,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Sprinkler System,Zero Lot Line |
| Fencing | Back Yard,Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Source | Builder |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 3267.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3267.0000 |
| Lot Size Acres | 0.0750 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 75080
In The Neighborhood
Richardson
$ 599,990
- Type
- Single Family
- Size
- 2,559 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties