Property Attributes
- MLS#585065
- TypeSingle Family
- Listing Status Active
- CountyGuadalupe
- CityMcQueeney
- NeighborhoodPoint at Lake McQueeney
- Zip78123
- Style
- Price$ 1,999,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4090
- Lot Size0.52 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Over 132' Of Waterfront In The Exclusive Gated Community Of The Point At Lake McQueeney - Only 21 Amazing Home Sites * Open Cell Spray Foam Insulation * Striated Panel Standing Seam Metal Roof * Andersen Windows Package * Two 12' x 8' Great Room Multi-Slider Unit * Custom Wood Cabinetry * Rinnai Tankless Water Heaters * Viking/Wolf Premium Appliance Package * Engineered Foundation Including Soil Analysis Plus Frame Design * 100" Linear Electric Fireplace * 16+ SEER Engineered HVAC System With Media Filtration * Sound Dampening Batts At Common Walls To Bathrooms & Utility Room * 8' Solid Core Interior Doors * Quartz Countertops * Engineered Hardwood Flooring, Tile Flooring In Bathrooms & Utility Room, Carpet In Bedrooms 3 & 4 On Level 3 * Oversized 3 Car Garage/Boat Storage * 6" Seamless Aluminum Gutters * MUCH MORE!
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,999,500 |
General Features
| Sewer | PublicSewer,SepticTank |
|---|---|
| Heating | Electric,MultipleHeatingUnits |
| Cooling | CentralAir,Electric,TwoUnits |
| Utilities | Propane,TrashCollectionPrivate |
| Possession | ClosingAndFunding,Closing |
| Roof | Metal |
| Appliances | Dishwasher,GasCooktop,GasRange,GasWaterHeater,PlumbedForIceMaker,TanklessWaterHeater,Microwave |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other,SeeRemarks |
| Patio/Porch Features | Balcony,Covered,Porch |
| Architectural Style | Other,SeeRemarks |
| Pool Features | None |
| Security Features | GatedCommunity,Prewired,SecuritySystemOwned,ControlledAccess,SmokeDetectors |
| Construction Materials | FiberCement,Masonry,StoneVeneer |
| View | Lake,Water |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BoatRampLiftAccess,DockAccess,WaterAccess,Other |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Guadalupe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Point at Lake McQueeney |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | IH35 Exit 187 * East on FM725 * Left Terminal Loop Road * Right on Cypress Way |
| City | McQueeney |
| Body of Water | Lake McQueeney,Water Access,Water View,Waterfront |
| Disclosures | FloodPlainDisclosure |
| Association Name | Point @ Lake McQueeney Community Association,Inc |
| Senior Community Y/N | No |
| High School District | Seguin ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | ToBeBuilt |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3214750 |
| Builder Name | Double DiamondCustom |
| Standard Status | Active |
| Middle/Junior School District | Seguin ISD |
| Elementary School District | Seguin ISD |
| Year Built Source | Builder |
| Tax Lot | 19 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-06-30 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,Chandelier,DiningArea,SeparateFormalDiningRoom,DoubleVanity,EntranceFoyer,HighCeilings,HomeOffice,OpenFloorplan,RecessedLighting,Storage,SeparateShower,WalkInClosets,Break |
|---|---|
| Flooring | Carpet,CeramicTile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryInUtilityRoom,MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,OutdoorGrill,OutdoorKitchen,Porch,RainGutters,PropaneTankOwned |
|---|---|
| Fencing | None |
| Parking Features | Attached,DoorMulti,Garage,Oversized |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties