Property Attributes
- MLS#8508415
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodHeritage Dripping Spgs Ph1
- Zip78620
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 9530
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.138 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nearly new, well maintained, and thoughtfully upgraded! Standout custom features include a built-in mudroom, custom primary closet, and oversized Trex deck—unique additions that set this home apart within Heritage. The living area features a fireplace, while the primary suite includes an oversized bay window and deluxe bath. Outside, the large deck creates plenty of room to relax or entertain. Just a short walk from multiple pocket parks, the neighborhood pool, pickleball courts, and a nature walking path, and only minutes from H-E-B, Mercer Street, and everything Dripping Springs has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $435,000 |
General Features
| Living Area | 1739 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Spray Foam Insulation,Cement Siding,Stone |
| Year Built | 2025 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,High Speed Internet,Park,Playground,Pool,Sidewalks,Street Lights,Suburban,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Heritage Dripping Spgs Ph1 |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 290 west,take RR 12,head north on RR 12. Turn Left on Roger Hanks Pkwy,Right on Milkwood and Left on Darley Oak |
| High School | Dripping Springs |
| City | Dripping Springs |
| Disclosures | Familial Relation,Seller Disclosure |
| Association Name | Heritage |
| MLS Area | HD |
| Lot Size Square Feet | 6011.28 |
| Elementary School | Dripping Springs |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8508415 |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 449990 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Low Flow Plumbing Fixtures,Pantry,Primary Bedroom on Main,Recessed Lighting,Wa |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Full,Wood |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Front Yard,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 53 x 123 |
| Lot Size Acres | 0.138 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties