Property Attributes
- MLS#7470789
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityManor
- AreaMA
- NeighborhoodManor Heights Ph 3
- Zip78653
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 10713
- Price$ 345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.171 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful Quality D.R. Horton "Lakeway" Plan on spacious Corner Lot with Large Private Fenced Back Yard. 4 good sized Bedrooms w/ Separate Office that COULD BE 5th BEDROOM! 3 Full Bathrooms, Open Floor Plan w/Nicely Appointed Kitchen w/Large Center Island that opens to Family Room/Living Room and dedicated Dining Area, 2 Car Garage, Covered back Patio, Full Yard Automated Sprinkler System, & More! Welcome Home to 13700 Dismuke Dr., Manor, Texas!
| Elementary School | Middle School | High School |
|---|---|---|
| Neidig Elementary School | Elgin Middle School | Elgin High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $345,000 |
General Features
| Living Area | 2042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Radiant Ceiling |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Water Heater,Gas Range,Microwave,Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Manor Heights Ph 3 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | See Navigation... |
| High School | Elgin |
| City | Manor |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | CARILLON |
| MLS Area | MA |
| Lot Size Square Feet | 7448.76 |
| Elementary School | Neidig |
| Tax Annual Amount | 10713.55 |
| Middle/Junior High School | Elgin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7470789 |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 386162 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.171 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties