Property Attributes
- MLS#6982079
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityMcDade
- AreaEL
- NeighborhoodTimmins - Mrs W R
- Zip78650
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 5447
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3173
- Lot Size19.221 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful two story Hardiplank sided home on a hilltop with 360 degree views. Very secluded, at the end of a private road. Covered front porch and a deck off the upstairs loft. Fenced back yard and the entire 19 acres is fenced and cross fenced. Atrium under stairs is plumbed for water for storing plants with a brick floor. Island in the kitchen has been plumbed for a Jennaire, whole house water filter, plumbed for a sink in the utility room and garage. Wired for speakers throughout the home. Over 600' water well in a well house. Roof shingles replaced 1 year ago, CACH replaced 3 years ago with a 4 Ton and a 2.5 Ton units. Water heater replaced 2 years ago. Appliances in the kitchen replaced within the last year to 2 years. Dishwasher is a Bosch brand. Whole house filter also replaced in the last few years.
| Elementary School | Middle School | High School |
|---|---|---|
| McDade Elementary School | McDade Middle School | McDade High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $895,000 |
General Features
| Living Area | 3173 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Plumbed For Ice Maker,Free-Standing Gas Range,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1986 |
| View | Panoramic,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Stream |
| Community Features | None |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Timmins,Mrs W R (C W Howery Survey) |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin drive east on Hwy 290 to McDade. Turn left on Loop 223 (Waco St) and drive .4 mile to Old Hwy 20. Turn rt & drive .3 mile to Marlin St. Turn left & drive 3.4 miles to Country Lane. Turn l |
| High School | McDade |
| City | McDade |
| Disclosures | None |
| MLS Area | EL |
| Lot Size Square Feet | 837266.76 |
| Spa Features | None |
| Elementary School | McDade |
| Tax Annual Amount | 5447.01 |
| Middle/Junior High School | McDade |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/d5696a22-e6e0-4b61-8bf2-11dd7332fd33?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 341517 |
| Virtual Tour | https://www.zillow.com/view-imx/d5696a22-e6e0-4b61-8bf2-11dd7332fd33?initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Heatilator |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Livestock |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Private,Sloped Down,Trees-Heavy,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 19.221 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties