Property Attributes
- MLS#5987256
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodCochrum Subdivision
- Zip78759
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 9500
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2517
- Lot Size1.727 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Make it your beautiful, dream home and finish it OR tear it down and build a different home completely on this 1.72 acres lot nestled in huge, heritage oaks in a very desirable location and popular school district. House to be sold As Is-Where Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Mountain Elementary School | Canyon Vista Middle School | Westwood High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,200,000 |
General Features
| Living Area | 2517 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Not Available |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Blown-In Insulation,Masonry – Partial,Stone |
| Year Built | 1971 |
| View | Canyon,Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Cochrum Subdivision |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spicewood Springs Road turn onto Texas Plume. Turn right at D K Ranch Road until you reach Double Spur Loop on the right. Turn right onto Double Spur Loop. Go down a long,shaded private road and |
| High School | Westwood |
| City | Austin |
| Disclosures | Lead Base Paint Addendum,Other Disclosures,Seller Disclosure |
| MLS Area | 1N |
| Lot Size Square Feet | 75228.12 |
| Elementary School | Laurel Mountain |
| Tax Annual Amount | 9519.14 |
| Middle/Junior High School | Canyon Vista |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/Media/download2.asp?B6618F5ED409468DBD6513C256BC6519 |
| Builder Name | Custom build by Dr. Cochrum |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 858376 |
| Virtual Tour | https://studio.lauft.app/p/7NQIuPnCH6d9l6zIoSmiXpdh6uBwtDWJ3DWl5p7qHDU |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Concrete,No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Wood Burning |
| Window Features | Aluminum Frames,Double Pane Windows |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Yard |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Asphalt,Attached Carport,Drive Through,Private |
| Lot Features | Private,Public Maintained Road,Rolling Slope,Trees-Heavy,Trees-Large (Over 40 Ft),Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 1.727 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties