Property Attributes
- MLS#5066738
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodLos Ranchetes
- Zip76574
- StyleMobile Home
- Year Built2023
- Taxes$ 2100
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size3.212 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Two tax id: R648303
| Elementary School | Middle School | High School |
|---|---|---|
| Thrall Elementary School | Thrall Middle School | Thrall High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $380,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Roof | Asbestos Shingle |
| Appliances | None |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2023 |
| View | None |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Los Ranchetes |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto Farm to Market Rd 1325 N,Use the middle lane to turn right onto W Louis Henna Blvd,Slight left to merge onto TX-45 E/TX-45 Toll. Use the left lane to merge onto TX-130 N/TX-130 Toll N |
| High School | Thrall |
| City | Taylor |
| Disclosures | Seller Disclosure |
| MLS Area | TCT |
| Lot Size Square Feet | 139914.72 |
| Elementary School | Thrall |
| Tax Annual Amount | 2805.33 |
| Middle/Junior High School | Thrall |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 162781 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Laminate |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | None |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 3.212 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties