Property Attributes
- MLS#4726078
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityStockdale
- NeighborhoodThe Crossroads
- Zip78160
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2710
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.6 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Custom Built Home 2 full baths 3 Bedrooms Laundry room
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $249,000 |
| 9/1/2026 | 5$239,000 |
| 9/11/2026 | 1$238,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Exhaust Fan,Refrigerator |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | See Remarks,Masonry – Partial,Stucco |
| Year Built | 2024 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Wilson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | The Crossroads |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | From Seguin take Hwy 123 S approximately 17 miles and turn right on CR 421. The property is on the left at the crossroads of CR 421 and CR 422. |
| High School | Outside School District |
| City | Stockdale |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | Out of Area |
| Lot Size Square Feet | 69696 |
| Elementary School | Outside School District |
| Tax Annual Amount | 5138.33 |
| Middle/Junior High School | Outside School District |
| Property Condition | New Construction |
| Builder Name | Independent |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 270900 |
Interior Features
| Interior Amenities | Two Primary Baths,Double Vanity,Pantry,Primary Bedroom on Main,Recessed Lighting |
|---|---|
| Flooring | See Remarks |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway |
| Lot Features | Few Trees,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 272 x 264 |
| Lot Size Acres | 1.6 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties