Property Attributes
- MLS#3665425
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Ph 02A Neighborhood 11 Pu
- Zip78633
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5997
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.2218 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This one's a charmer! Sitting right in the 'sweet spot' of Sun City – in the middle of all three golf courses – minutes from main amenities – this professionally updated/remodeled home will have you at 'HELLO'! Inside - enjoy custom cabinetry & woodwork throughout, wood & tile floors, updated primary and guest bathrooms, stainless appliances, quartzite counter tops, plantation shutters and a bay window in primary bedroom. Outside - an extended, screened patio, professional xeriscaping and a fenced backyard are already in place. The double garage includes an insulated door, attic storage with pull-down ladder, laundry tub and enclosed storage cabinets. HVAC 2019. WINDOWS 2020. ROOF 2020. Come live your best life in Sun City Texas!
| Elementary School | Middle School | High School |
|---|---|---|
| NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $399,000 |
| 8/19/2026 | 3$389,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Stainless Steel Appliance(s) |
| HOA Fee | 1960 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Porch,Screened |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Conference/Meeting Room,Curbs,Dog Park,Fishing,Fitness Center,Game/Rec Rm,Golf,Library,Media Center/Movie Theatre,Mini-Golf,On-Site Retail,Park,Picnic Area,Planned Social Act |
| Accessibility | Grip-Accessible Features |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sun City Georgetown Ph 02A Neighborhood 11 Pu |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Enter Sun City at main entrance on Del Webb Blvd. and proceed thru traffic light to Sun City Blvd.,Left on Sun City Blvd.,Left on Rodeo Drive,Right on Camp Drive. Home will be on the right. |
| High School | NA_Sun_City |
| City | Georgetown |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Sun City TX Comm Assn |
| MLS Area | GTW |
| Lot Size Square Feet | 9661.61 |
| Elementary School | NA_Sun_City |
| Middle/Junior High School | NA_Sun_City |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3665425 |
| Builder Name | Del Webb |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Tax Assessed Value | 329980 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/aus/3665425 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Quartz Counters,Crown Molding,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Stackable W/D Connections,Walk |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached,Door-Single,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Curbs,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Moderate,Xeriscape |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2218 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties