Property Attributes
- MLS#3193737
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDriftwood
- AreaHD
- NeighborhoodOnion Creek Ranch Sub
- Zip78619
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 25572
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4420
- Lot Size5.011 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Set on five private acres in the heart of Driftwood, this thoughtfully reimagined estate offers a special opportunity to enjoy refined Hill Country living just minutes from Austin. Designed for gathering, entertaining, and evolving with every stage of life, the property offers exceptional flexibility with room for horses, hobby farming, future guest accommodations, or simply the freedom that comes with wide-open space. Inside, timeless design meets everyday comfort. Soaring ceilings, wide-plank white oak flooring, custom millwork, statement lighting, and a curated palette of premium finishes create interiors that feel both sophisticated and welcoming. The open-concept living spaces are anchored by a beautifully appointed kitchen featuring Taj Mahal quartzite countertops, a hidden wraparound pantry, a well-equipped wet bar, and expansive windows that frame the surrounding landscape. The main-level primary suite is a true retreat, complete with a sitting area, fireplace, peaceful views, and a fully renovated spa-inspired bath featuring a soaking tub, oversized rain shower, and dual custom walk-in closets. A connected flex room offers endless versatility as a nursery, office, fitness studio, or additional bedroom. An additional ensuite bedroom on the main level provides ideal accommodations for guests or multigenerational living, while a dedicated office and spacious upstairs game room with covered balcony add to the home's thoughtful layout. Outdoors, the property continues to impress with a workshop, barn-style structure, RV-ready concrete pad with power and plumbing, irrigated grounds, mature trees, and a well house. Beautifully usable and exceptionally private, the acreage offers endless possibilities for recreation, expansion, or simply enjoying the beauty of the Texas Hill Country. Huge Bonus: Just minutes from the new Driftwood Springs High School and Cypress Springs Elementary.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,999,999 |
| 5/18/2026 | 3$1,950,000 |
| 6/26/2026 | 3$1,899,000 |
| 9/1/2026 | 6$1,799,000 |
General Features
| Living Area | 4420 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Oven(s),Built-In Refrigerator,Dishwasher,Disposal,Gas Cooktop,Microwave,Gas Oven,Double Oven,RNGHD,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heat |
| Garage Spaces | 3 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| View | Hill Country,Orchard,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Onion Creek Ranch Sub |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | See Remarks,Barn(s),Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | 290 West,Left on Sawyer Ranch Road,At Round About take first right onto Darden Hill Road,then Left on Enchanted Oaks Road. Property will be on the Left. Will need gate code to access property. |
| High School | Dripping Springs |
| City | Driftwood |
| Disclosures | None |
| Association Name | Onion Creek Ranch |
| MLS Area | HD |
| Lot Size Square Feet | 218279.16 |
| Elementary School | Cypress Springs |
| Tax Annual Amount | 25500.02 |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.frankgarnica.com/mls/241129151 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1559310 |
| Virtual Tour | https://sites.frankgarnica.com/999enchantedoaksdrive |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Cedar Closet(s),Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Tray Ceiling(s),Chandelier,Quartz Counters,Crown Molding,Double Vanity,Entrance Foyer,Interior Step |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter,Wood Burning |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Gutters Full,Private Entrance,Private Yard,RV Hookup |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Faces Side,RV Access/Parking,Side By Side |
| Lot Features | Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public,Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 5.011 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks,Pasture |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties