Property Attributes
- MLS#2750946
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area4
- Neighborhood705 E 49th Street Condo
- Zip78751
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 13051
- Price$ 748,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1908
- Lot Size0.1076 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Modern North Hyde Park Living with No HOA, a Huge Private Yard & Exceptional Peace of Mind! Welcome to this beautifully updated, one-owner contemporary condo that lives like a single-family home in one of North Hyde Park's most desirable neighborhoods. With no monthly HOA fees (shared insurance only), one of the area's largest private fenced backyards, and extensive recent improvements, this move-in-ready home offers an exceptional combination of lifestyle, value, and confidence. Forget the worry of Austin's expansive clay soils. The home has been professionally stabilized with engineered foundation improvements, complete with a transferable lifetime warranty, providing structural confidence few homes in the area can match. Recent improvements include over $20,000 in capital upgrades, featuring a new roof and gutters (May 2025), fresh interior paint, and a new dishwasher (March 2025). The open-concept main level is ideal for entertaining, showcasing gray-toned stained concrete floors, black quartz-style countertops, a built-in wine refrigerator, and seamless access to the expansive covered patio and oversized backyard with room for a pool, ADU, home office, or garden. Upstairs, the spacious primary suite offers a spa-inspired bath with a soaking tub, walk-in shower, and large walk-in closet. Two additional bedrooms provide flexibility for guests, family, or a home office. Energy-efficient features include spray foam insulation, low-E windows, a tankless gas water heater, zoned HVAC, and an attached garage with a commercial-style roll-up door. Enjoy an unbeatable central Austin location with quick access to Downtown, UT, Mueller, The Triangle, Central Market, and neighborhood restaurants and coffee shops. Ridgetop Elementary is just two blocks away. Modern, meticulously maintained, structurally reinforced, and truly move-in ready—this is North Hyde Park living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridgetop Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 5/16/2025 | Listed $799,000 |
| 7/13/2025 | 1$798,900 |
| 8/27/2025 | 1$798,500 |
| 4/16/2026 | 4$774,000 |
| 5/21/2026 | 4$749,000 |
| 8/13/2026 | 1$748,900 |
| 9/3/2026 | 1$748,800 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Above Ground,Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | See Remarks,Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Plumbed For Ice Maker,Free-Standing Gas Range,Free-Standing Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Wate |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Spray Foam Insulation,Masonry – All Sides |
| Year Built | 2013 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | 705 E 49th Street Condo |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | East on 51st from I-35. Left on Caswell,right on 49th,house on left. |
| High School | McCallum |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | 705 E 49th St Condominiums |
| MLS Area | 4 |
| Lot Size Square Feet | 4687.06 |
| Elementary School | Ridgetop |
| Tax Annual Amount | 11996.45 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://txhcp.smugmug.com/MLS-Listings/705-A-E-49th-St/TOUR/i-7dBptVZ/A |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 721359 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Double Vanity,Dry Bar,Entrance Foyer,High Speed Internet,Interior Steps,Kitchen Island,Multiple Dining Areas,Open F |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Gutters Full,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,City Lot,Cleared,Interior Lot,Private,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1076 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties