Property Attributes
- MLS#2328874
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodShady Hollow Sec 03-B
- Zip78748
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 12655
- Price$ 845,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4670
- Lot Size0.4445 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Brodie-area single-level home with a private ADU / Apartment @ 4,670 total square feet of versatile living space comprised of a four-bedroom, two-bathroom main residence and a 1BD/1BA w living space ADU Apartment. Inside, the refined interior showcases high ceilings, crown molding, natural woodwork, and built-in bookcases, while a Heatilator wood-burning fireplace serves as a central feature. Multiple living and dining areas offer spatial flexibility for hosting or quiet relaxation. The residence incorporates several energy-conscious features, including solar panels with Tesla backup batteries, a whole-house attic fan, and Anderson composite low-E dual-pane windows throughout the main portion of the home. Gas is plumbed and available for the kitchen appliances. The self-contained ADU / Apartment is configured with its own entrance, private patio, living area, kitchenette, and private bathroom, presenting options for multi-generational living, guest accommodations, or rental potential, and is also equipped with dual-pane, composite, low-E windows. Positioned on a landscaped corner flag lot of 0.44 acres, the outdoor space features a fully fenced, tranquil backyard shaded by mature trees exceeding 40 feet in height. Remarkably quiet inside. Additional exterior appointments include gutters with leaf guards, an automated sprinkler system, a two-car garage, and parking capacity for up to seven vehicles. Residents also receive association access to the Shady Hollow community amenities, including a clubhouse, swimming pools, sport courts, playgrounds, a dog park, picnic areas, and hike-and-bike trails. Please note some virtual/staging photos are included in this listing to show you the many options of this home. See special lender rate buy down option in documents
| Elementary School | Middle School | High School |
|---|---|---|
| Baranoff Elementary School | Bailey Middle School | Bowie High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $859,990 |
| 9/21/2026 | 2$845,900 |
General Features
| Living Area | 4670 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Fireplace(s),Forced Air,Natural Gas,Passive Solar,Wood,Zoned |
| Cooling | Central Air,Whole House Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Built-In Range,Dishwasher,Disposal,Down Draft,Gas Range,Ice Maker,Microwave,Plumbed For Ice Maker,Free-Standing Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Electric Wate |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 1984 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Common Grounds,Conference/Meeting Room,Controlled Access,Curbs,Dog Park,Kitchen Facilities,Library,Lounge,Park,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Sport Court(s) |
| Accessibility | See Remarks,Hand Rails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Shady Hollow Sec 03-B |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Brodie lane on the corner of Brodie Lane and Apache Forest Drive |
| High School | Bowie |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Shady Hollow Home Owners Association |
| MLS Area | SWE |
| Lot Size Square Feet | 19362.42 |
| Spa Features | None |
| Elementary School | Baranoff |
| Tax Annual Amount | 12655 |
| Middle/Junior High School | Bailey |
| Property Condition | Resale |
| Virtual Tour | https://view.zabemedia.com/order/8fd7d2ad-b41d-43a8-668b-08dee999c12e?version=160_080&branding=false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 752308 |
| Virtual Tour | https://view.zabemedia.com/order/8fd7d2ad-b41d-43a8-668b-08dee999c12e?version=160_080&branding=true |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Cathedral Ceiling(s),Coffered Ceiling(s),Corian Counters,Crown Molding,Double Vanity,Entrance Foyer,High Speed Internet,In-Law |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Glass Doors,Heatilator,Masonry,Raised Hearth,Stone,Wood Burning |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens,Skylight(s),Triple Pane Windows,Vinyl Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting,Permeable Paving,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Wood |
| Parking Features | Additional Parking,Attached,Circular Driveway,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,Private,Storage |
| Lot Features | Back Yard,Corner Lot,Curbs,Flag Lot,Front Yard,Garden,Landscaped,Level,Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4445 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Armstrong Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties